Radio Aktiv Charts Top 30
04.04.2012
| Platz | Interpret | Titel | Vorwoche |
| 1 | GOTYE | SOMEBODY THAT I USED TO KNOW | = |
| 2 | MICHEL TELO | AI SI EU TE PEGO | = |
| 3 | LANA DEL REY | VIDEO GAMES | = |
| 4 | OLLY MURS | HEART SKIPS A BEAT | UP |
| 5 | CHRISTINA PERRI | JAR OF HEARTS | UP |
| 6 | TAIO CRUZ FEAT FLO RIDA | HANGOVER | DOWN |
| 7 | AVICII | LEVELS | UP |
| 8 | SEAN PAUL | SHE DOESN'T MIND | UP |
| 9 | PINK | BRIDGE OF LIGHT | DOWN |
| 10 | TAIO CRUZ | TROUBLEMAKER | UP |
| 11 | SHAKIRA | JE L'AIME A MOURIR | DOWN |
| 12 | MARLON ROUDETTE | ANTI HERO | DOWN |
| 13 | FLO RIDA | GOOD FEELING | DOWN |
| 14 | GYPSY & THE CAT | TIME TO WANDER | UP |
| 15 | COLDPLAY | CHARLIE BROWN | UP |
| 16 | DRAKE FEAT RIHANNA | TAKE CARE | UP |
| 17 | NICKELBACK | WHEN WE STAND TOGETHER | UP |
| 18 | UDO LINDENBERG & CLUESO | CELLO | DOWN |
| 19 | JAMES MORRISON FEAT JESSIE J | UP | NEW |
| 20 | NENA, REA GARVEY, XAVIER NAIDOO, THE BOSSHOSS | HELDEN HEROES | DOWN |
| 21 | KELLY ROWLAND | DOWN FOR WHATEVER | = |
| 22 | ROXETTE | NO ONE MAKES IT ON HER OWN | UP |
| 23 | DAVID PFEFFER | I'M HERE | UP |
| 24 | ROSENSTOLZ | LIED VON DEN VERGESSENEN | NEW |
| 25 | NICKELBACK | LULLABY | NEW |
| 26 | KATY PERRY | THE ONE THAT GOT AWAY | DOWN |
| 27 | DJ ANTOINE FEAT THE BEATSHAKERS | MY CHERIE | DOWN |
| 28 | JESSIE J | DOMINO | DOWN |
| 29 | BRUNO MARS | IT WILL RAIN | DOWN |
| 30 | BIRDY | SKINNY LOVE | = |
Radio Aktiv 106.5 FM, das Echternacher Radio




